You can show product price, based on selected quantity. Price for product will be automatically recalculated (multiplied) by the selected quantity.
From $3.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Basic plan | $3.99/month |
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 80 reviewed apps in Pricing - Other, where it currently sits at #49 of 156 listings.
| Singleton | Quantity Price | Pricing - Other median | |
|---|---|---|
| Rating | 4.8 | 5 |
| Reviews | 4 | 7 |
Review volume is below the category median, so weigh the rating lightly and read the most recent reviews.
The most-reviewed apps in Pricing - Other, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Heartcoding Sales & Discounts | 4.9 | 496 | $9.99/mo | compare |
| Prisync AI | Dynamic Pricing | 4.9 | 241 | $49/mo | compare |
| Upcharge Surcharge Fee Tariff | 4.7 | 199 | $9.99/mo | compare |
| Magical Surcharge + Extra Fees | 4.9 | 136 | $9/mo | compare |
| VOL Surcharge Fee & Extra Fees | 5 | 95 | $15/mo | compare |
| AI Dynamic Pricing by Intelis | 4.9 | 82 | $49/mo | compare |
| Pricefy | A.I. Dynamic Pricing | 4.6 | 72 | $49/mo | compare |
| Complimus Omnibus & Withdrawal | 5 | 70 | $14.99/mo | compare |




No. Singleton | Quantity Price has no free plan; the cheapest paid plan is $3.99 per month.
Singleton | Quantity Price publishes 1 plan: Basic plan at $3.99/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Singleton | Quantity Price holds 4.8 out of 5 from 4 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
The most-reviewed alternatives in Pricing - Other are Heartcoding Sales & Discounts, Prisync AI | Dynamic Pricing and Upcharge Surcharge Fee Tariff. The comparison table above shows each one's rating, review count and entry price.
Is this your app?
Our rankings are generated from Shopify's own data, so with 4 reviews there is not enough for them to include you yet. That is where every app starts. You can buy a clearly labelled sponsored post next to this data instead.
See how it worksRun a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit