Automate Dynamic Pricing with Pricefy. Track competitors, monitor price and stock changes, use AI product matching, and reprice faster with automated rules.
Free plan available, paid plans from $49/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free | Free |
| Starter | $49/month |
| Pro | $99/month |
| Business | $189/month |
The top plan is 3.9× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Pricefy | A.I. Dynamic Pricing currently sits at #3 for “dynamic pricing”, and is in the top 10 for 2 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| dynamic pricing | #3 | Moderate(48/100) |
| channable | #6 | Approachable(28/100) |
| printfy | #21 | Moderate(54/100) |
| price | #22 | Moderate(51/100) |
| pricing | #24 | Moderate(49/100) |
Its most contested win is “dynamic pricing” at #3, a term we score 48/100 for difficulty — the apps competing for it hold thousands of reviews between them.
Pricefy | A.I. Dynamic Pricing has a free plan, and paid plans start at $49 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Pricefy | A.I. Dynamic Pricing publishes 4 plans: Free (free), Starter at $49/month, Pro at $99/month, Business at $189/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Pricefy | A.I. Dynamic Pricing holds 4.5 out of 5 from 68 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Pricefy | A.I. Dynamic Pricing currently ranks #3 for "dynamic pricing" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit