Track price changes of unlimited competitors from any website with Prisync AI. Automate dynamic pricing to maximize profit margins and stay competitive.
From $49/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Professional | $49/month |
| Premium | $199/month |
| Platinum | $399/month |
The ladder spans 8× from the cheapest paid plan to the most expensive, so the price you start on is unlikely to be the price you stay on — check which limit moves you up a tier.
98% of ratings are 4 or 5 stars, and 2 merchants have left a 1-star review.
Across the 61 most recent reviews, the merchants writing them were mostly in Australia, Germany, United States. 10% had been running the app for a year or more before reviewing it. The developer replied to 75% of them.
Aggregated from 59 reviews with written feedback — we analyse the sentiment behind the ratings, we don't reprint reviews.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
We track Shopify App Store search results daily. Prisync AI | Dynamic Pricing currently sits at #2 for “dynamic pricing”, and is in the top 10 for 3 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| dynamic pricing | #2 | Moderate(48/100) |
| pricing | #3 | Moderate(49/100) |
| price | #4 | Moderate(51/100) |
Its most contested win is “price” at #4, a term we score 51/100 for difficulty — the apps competing for it hold thousands of reviews between them.
No. Prisync AI | Dynamic Pricing has no free plan; the cheapest paid plan is $49 per month.
Prisync AI | Dynamic Pricing publishes 3 plans: Professional at $49/month, Premium at $199/month, Platinum at $399/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Prisync AI | Dynamic Pricing holds 4.9 out of 5 from 209 merchant reviews, with 98% of them at 4 or 5 stars. That is enough volume for the rating to mean something; roughly 14% of apps on the store reach 100 reviews.
Prisync AI | Dynamic Pricing currently ranks #2 for "dynamic pricing" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit