Give customers a branded DHL returns portal. Auto-generate labels, handle exchanges instead of refunds, and manage it all from one dashboard.
Free plan available, paid plans from $9.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free | Free |
| Starter | $9.99/month |
| Pro | $39.99/month |
| Enterprise | $79.99/month |
The ladder spans 8× from the cheapest paid plan to the most expensive, so the price you start on is unlikely to be the price you stay on — check which limit moves you up a tier.
We track Shopify App Store search results daily. PackFlow ‑ Returns | Exchange currently sits at #4 for “payflow”.
| Search term | Position | How contested |
|---|---|---|
| payflow | #4 | Approachable(37/100) |
PackFlow ‑ Returns | Exchange has a free plan, and paid plans start at $9.99 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
PackFlow ‑ Returns | Exchange publishes 4 plans: Free (free), Starter at $9.99/month, Pro at $39.99/month, Enterprise at $79.99/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
PackFlow ‑ Returns | Exchange holds 5 out of 5 from 3 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
PackFlow ‑ Returns | Exchange currently ranks #4 for "payflow" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit