Manage your shop better with Oceanpayment Connect. You can check order details, add shop pages and upload shop logistics information to the Oceanpa...
Measured against the 462 reviewed apps in Shipping, where it currently sits at #510 of 1,048 listings.
| Oceanpayment Connect | Shipping median | |
|---|---|---|
| Rating | — | 4.9 |
| Reviews | 0 | 10 |
We track Shopify App Store search results daily. Oceanpayment Connect currently sits at #8 for “connect”, and is in the top 10 for 3 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| connect | #8 | Approachable(37/100) |
| canva connect | #10 | Moderate(41/100) |
| boxtal connect | #10 | Approachable(37/100) |
| connectif | #16 | Moderate(50/100) |
| claude connector | #21 | Approachable(24/100) |
| marketplace connect | #23 | Approachable(33/100) |
Its most contested win is “canva connect” at #10, a term we score 41/100 for difficulty — the apps competing for it hold thousands of reviews between them.
The most-reviewed apps in Shipping, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| DSers: Dropship+AliExpress+AI | 5 | 5,992 | $19.90/mo | compare |
| Printify: Print on Demand | 4.7 | 4,366 | $39/mo | compare |
| 17TRACK Order Tracking | 4.9 | 3,882 | $9/mo | compare |
| Printful: Print on Demand | 4.8 | 3,759 | $24.99/mo | compare |
| CWILL Order Tracking | 5 | 2,882 | $11/mo | compare |
| Order Printer Pro: PDF Invoice | 4.9 | 2,699 | $10/mo | compare |
| CJdropshipping: Much Faster | 4.9 | 2,585 | Free | compare |
| EU Withdrawal Button & Form | 4.9 | 2,192 | $9.99/mo | compare |
Oceanpayment Connect currently ranks #8 for "connect" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in Shipping are DSers: Dropship+AliExpress+AI, Printify: Print on Demand and 17TRACK Order Tracking. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit