Generate LTL and Parcel Shipping Rates, Print Labels, Shipping Tags, Fulfillment Rules, Tracking and so much more with our automated eCommerce shipping platform
Free plan available, paid plans from $9.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free Plan | Free |
| Custom Branding | $9.99/month |
| Shipping Rules | $29.99/month |
| Canada Post Add-On | $30/month |
The top plan is 3.0× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
89% of ratings are 4 or 5 stars, and 9 merchants have left a 1-star review.
Across the 70 most recent reviews, the merchants writing them were mostly in Canada, United States. 36% had been running the app for a year or more before reviewing it. The developer replied to 66% of them.
At $9.99/mo to start, ClickShip | Shipping Platform is priced around the category — the median entry price across 7 apps in this category is $11/mo.
Aggregated from 69 reviews with written feedback — we analyse the sentiment behind the ratings, we don't reprint reviews.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 462 reviewed apps in Shipping, where it currently sits at #77 of 1,048 listings.
| ClickShip | Shipping Platform | Shipping median | |
|---|---|---|
| Rating | 4.6 | 4.9 |
| Reviews | 169 | 10 |
That is 17× the review volume of the typical app in this category — the rating is carrying a lot more evidence than most.
We track Shopify App Store search results daily. ClickShip | Shipping Platform currently sits at #2 for “versandkosten”, and is in the top 10 for 3 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| versandkosten | #2 | Approachable(26/100) |
| freight | #4 | Easy(3/100) |
| advanced shipping | #10 | Moderate(45/100) |
| shipping app | #11 | Moderate(53/100) |
| international shipping | #16 | Moderate(56/100) |
| shipping calculator | #17 | Moderate(56/100) |
| delivery time | #21 | Hard(60/100) |
| shipping insurance | #24 | Moderate(49/100) |
Its most contested win is “advanced shipping” at #10, a term we score 45/100 for difficulty — the apps competing for it hold thousands of reviews between them.
The most-reviewed apps in Shipping, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| DSers: Dropship+AliExpress+AI | 5 | 5,992 | $19.90/mo | compare |
| Printify: Print on Demand | 4.7 | 4,366 | $39/mo | compare |
| 17TRACK Order Tracking | 4.9 | 3,882 | $9/mo | compare |
| Printful: Print on Demand | 4.8 | 3,759 | $24.99/mo | compare |
| CWILL Order Tracking | 5 | 2,882 | $11/mo | compare |
| Order Printer Pro: PDF Invoice | 4.9 | 2,699 | $10/mo | compare |
| CJdropshipping: Much Faster | 4.9 | 2,585 | Free | compare |
| EU Withdrawal Button & Form | 4.9 | 2,192 | $9.99/mo | compare |
ClickShip | Shipping Platform has a free plan, and paid plans start at $9.99 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
ClickShip | Shipping Platform publishes 4 plans: Free Plan (free), Custom Branding at $9.99/month, Shipping Rules at $29.99/month, Canada Post Add-On at $30/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
ClickShip | Shipping Platform holds 4.6 out of 5 from 169 merchant reviews, with 89% of them at 4 or 5 stars. That is enough volume for the rating to mean something; roughly 14% of apps on the store reach 100 reviews.
ClickShip | Shipping Platform currently ranks #2 for "versandkosten" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in Shipping are DSers: Dropship+AliExpress+AI, Printify: Print on Demand and 17TRACK Order Tracking. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit