Sync your Shopify store to Sendcloud in <5 minutes to streamline your shipping labels, tracking and returns in one convenient shipping automation platform.
Free plan available, paid plans from $40/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free | Free |
| Lite | $40/month |
| Growth | $124/month |
| Premium | $249/month |
The ladder spans 6× from the cheapest paid plan to the most expensive, so the price you start on is unlikely to be the price you stay on — check which limit moves you up a tier.
89% of ratings are 4 or 5 stars, and 41 merchants have left a 1-star review.
Across the 70 most recent reviews, the merchants writing them were mostly in France, Spain, Netherlands. 51% had been running the app for a year or more before reviewing it. The developer replied to 0% of them.
At $40/mo to start, Sendcloud | Shipping Platform is priced above the category — the median entry price across 7 apps in this category is $9.99/mo.
Aggregated from 67 reviews with written feedback — we analyse the sentiment behind the ratings, we don't reprint reviews.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 250 reviewed apps in Shipping rates, where it currently sits at #5 of 543 listings.
| Sendcloud | Shipping Platform | Shipping rates median | |
|---|---|---|
| Rating | 4.5 | 5 |
| Reviews | 526 | 7 |
That is 75× the review volume of the typical app in this category — the rating is carrying a lot more evidence than most.
As of 13 November 2026, the last day we could crawl App Store search, Sendcloud | Shipping Platform sat at #13 for “shipping rates”. These positions are no longer updated.
| Search term | Position | How contested |
|---|---|---|
| shipping rates | #13 | Moderate(50/100) |
| shipping rate | #14 | Moderate(59/100) |
| advanced shipping | #40 | Approachable(38/100) |
| shipping calculator | #61 | Approachable(38/100) |
The most-reviewed apps in Shipping rates, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| ShipX ‑ Shipping Rules & Rates | 5 | 1,273 | $9.99/mo | compare |
| Essent Estimated Delivery Date | 5 | 1,066 | $4.99/mo | compare |
| PH Ship Rate & Track for FedEx | 5 | 680 | $19/mo | compare |
| PH MultiCarrier Shipping Label | 4.9 | 654 | $9/mo | compare |
| SMART Shipping Rates & Rules | 5 | 525 | $9.99/mo | compare |
| Intuitive Shipping | 5 | 498 | $70/mo | compare |
| Envia Shipping and Fulfillment | 4.4 | 470 | Free | compare |
| S Estimated Delivery Date Plus | 4.9 | 454 | $6.99/mo | compare |
Built by Sendcloud.






Sendcloud | Shipping Platform has a free plan, and paid plans start at $40 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Sendcloud | Shipping Platform publishes 4 plans: Free (free), Lite at $40/month, Growth at $124/month, Premium at $249/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Sendcloud | Shipping Platform holds 4.5 out of 5 from 526 merchant reviews, with 89% of them at 4 or 5 stars. That is enough volume for the rating to mean something; roughly 14% of apps on the store reach 100 reviews.
As of 13 November 2026 — the last day we could crawl App Store search — Sendcloud | Shipping Platform sat at #13 for "shipping rates". Shopify disallowed crawling those pages in September 2026, so this position is not being updated.
The most-reviewed alternatives in Shipping rates are ShipX ‑ Shipping Rules & Rates, Essent Estimated Delivery Date and PH Ship Rate & Track for FedEx. The comparison table above shows each one's rating, review count and entry price.
Is this your app?
You can buy a clearly labelled sponsored placement next to this data. We never reorder the rankings for money, so what you buy is an extra labelled slot, not a better position.
See how it worksRun a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit