Effortlessly bulk edit SKUs and barcodes for Shopify products using custom templates. No subscriptions, just a one-time payment for lifetime access.
Free plan available, paid plans from $10/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free | Free |
| Monthly Plan | $10/month |
| Lifetime Plan | $50/month |
The ladder spans 5× from the cheapest paid plan to the most expensive, so the price you start on is unlikely to be the price you stay on — check which limit moves you up a tier.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 8 reviewed apps in SKU and barcodes, where it currently sits at #8 of 8 listings.
| SKU Auto | Bulk SKU Generator | SKU and barcodes median | |
|---|---|---|
| Rating | 4.4 | 4.8 |
| Reviews | 5 | 95 |
Review volume is below the category median, so weigh the rating lightly and read the most recent reviews.
We track Shopify App Store search results daily. SKU Auto | Bulk SKU Generator currently sits at #2 for “sku generator”, and is in the top 10 for 2 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| sku generator | #2 | Approachable(26/100) |
| saku | #5 | Easy(18/100) |
| barcode generator | #13 | Moderate(47/100) |
| barcode | #19 | Moderate(41/100) |
The most-reviewed apps in SKU and barcodes, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Yanet Retail Barcode Labels | 4.9 | 442 | $7.99/mo | compare |
| MS Barcode Labels & Generator | 4.9 | 371 | $7.99/mo | compare |
| 506 EasyScan SKU & Barcode | 5 | 335 | $9.99/mo | compare |
| QR Code Generator by QodeVault | 5 | 138 | $4.99/mo | compare |
| SKUGen SKU & Barcode Generator | 4.4 | 52 | $2.99/mo | compare |
| SGT: SKU and Barcode Generator | 4.7 | 42 | $3.99/mo | compare |
| F: SKU Code Generator | 4.5 | 23 | $19/mo | compare |
Built by Hessyo, on the App Store since October 2024.
SKU Auto | Bulk SKU Generator has a free plan, and paid plans start at $10 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
SKU Auto | Bulk SKU Generator publishes 3 plans: Free (free), Monthly Plan at $10/month, Lifetime Plan at $50/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
SKU Auto | Bulk SKU Generator holds 4.4 out of 5 from 5 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
SKU Auto | Bulk SKU Generator currently ranks #2 for "sku generator" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in SKU and barcodes are Yanet Retail Barcode Labels, MS Barcode Labels & Generator and 506 EasyScan SKU & Barcode. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit