This app adds a quick order form to your storefront so customers can search or upload a list and add many products to their cart in one step. Custo...
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 135 reviewed apps in Wholesale, where it currently sits at #179 of 262 listings.
| Sami B2B Bulk Order | Wholesale median | |
|---|---|---|
| Rating | — | 5 |
| Reviews | 0 | 13 |
We track Shopify App Store search results daily. Sami B2B Bulk Order currently sits at #2 for “sami b2b”, and is in the top 10 for 2 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| sami b2b | #2 | Moderate(55/100) |
| sami | #7 | Moderate(49/100) |
| sesami | #12 | Moderate(52/100) |
| samita | #13 | Hard(66/100) |
| matrix | #14 | Easy(1/100) |
| bulk order | #18 | Moderate(45/100) |
| quick order | #20 | Easy(8/100) |
| minimum order quantity | #23 | Moderate(41/100) |
Its most contested win is “sami b2b” at #2, a term we score 55/100 for difficulty — the apps competing for it hold thousands of reviews between them.
The most-reviewed apps in Wholesale, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Faire: Buy Wholesale | 4.9 | 1,180 | — | compare |
| BSS B2B Wholesale Pricing | 4.9 | 1,098 | $29/mo | compare |
| Sami B2B Lock,Password Protect | 4.9 | 931 | $9.99/mo | compare |
| Sami B2B Wholesale Pricing | 4.9 | 929 | $24.90/mo | compare |
| Wholesale Pricing Discount B2B | 4.9 | 692 | $24.99/mo | compare |
| QS Request a Quote, Hide Price | 4.8 | 680 | $16.99/mo | compare |
| B2B Wholesale Hub | 4.7 | 662 | $39/mo | compare |
| BSS B2B Lock, Login & Password | 4.9 | 602 | $9.99/mo | compare |
Sami B2B Bulk Order currently ranks #2 for "sami b2b" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in Wholesale are Faire: Buy Wholesale, BSS B2B Wholesale Pricing and Sami B2B Lock,Password Protect. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit