Rapi Cart replaces your theme's default cart with a slide-out drawer that opens on add to cart, so shoppers stay on the page. Add a cross-sell bloc...
We track Shopify App Store search results daily. Rapi Cart Drawer | Cart Upsell currently sits at #1 for “rapi”, and is in the top 10 for 6 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| rapi | #1 | Approachable(29/100) |
| rapi bundles | #1 | Hard(76/100) |
| upcart | #6 | Moderate(42/100) |
| upcart cart drawer | #7 | Hard(60/100) |
| cart upsell | #9 | Hard(70/100) |
| upsell cart | #10 | Moderate(47/100) |
| blue dart | #11 | Hard(63/100) |
| slide | #13 | Moderate(57/100) |
| shiprocket smart cart | #13 | Hard(67/100) |
| cart saver | #13 | Moderate(40/100) |
| cart drawer | #14 | Hard(67/100) |
| kaching cart | #15 | Hard(70/100) |
Its most contested win is “rapi bundles” at #1, a term we score 76/100 for difficulty — the apps competing for it hold thousands of reviews between them.
Showing its 12 strongest positions of 20 tracked search terms.
Rapi Cart Drawer | Cart Upsell holds 5 out of 5 from 20 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Rapi Cart Drawer | Cart Upsell currently ranks #1 for "rapi" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit