PortalSphere transforms Shopify stores into powerful wholesale portals, increasing revenue with bulk pricing and B2B-tailored upsells. Try it today!
From $49/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Starter | $49/month |
| Grow | $99/month |
| Pro | $199/month |
| Scale | $399/month |
The ladder spans 8× from the cheapest paid plan to the most expensive, so the price you start on is unlikely to be the price you stay on — check which limit moves you up a tier.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 135 reviewed apps in Wholesale, where it currently sits at #63 of 262 listings.
| PortalSphere | B2B Wholesale | Wholesale median | |
|---|---|---|
| Rating | 4.8 | 5 |
| Reviews | 15 | 13 |
Review volume is around the middle of the category, so read the rating as a real but not decisive signal.
We track Shopify App Store search results daily. PortalSphere | B2B Wholesale currently sits at #3 for “basit”, and is in the top 10 for 2 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| basit | #3 | Easy(0/100) |
| b2b wholesale club | #10 | Moderate(57/100) |
| bss b2b | #11 | Moderate(57/100) |
| b2b wholesale | #12 | Moderate(55/100) |
| minimum order quantity | #12 | Moderate(41/100) |
| sami b2b | #15 | Moderate(55/100) |
| minimum order | #18 | Approachable(38/100) |
| wholesale club | #18 | Hard(67/100) |
Its most contested win is “b2b wholesale club” at #10, a term we score 57/100 for difficulty — the apps competing for it hold thousands of reviews between them.
The most-reviewed apps in Wholesale, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Faire: Buy Wholesale | 4.9 | 1,180 | — | compare |
| BSS B2B Wholesale Pricing | 4.9 | 1,098 | $29/mo | compare |
| Sami B2B Lock,Password Protect | 4.9 | 931 | $9.99/mo | compare |
| Sami B2B Wholesale Pricing | 4.9 | 929 | $24.90/mo | compare |
| Wholesale Pricing Discount B2B | 4.9 | 692 | $24.99/mo | compare |
| QS Request a Quote, Hide Price | 4.8 | 680 | $16.99/mo | compare |
| B2B Wholesale Hub | 4.7 | 662 | $39/mo | compare |
| BSS B2B Lock, Login & Password | 4.9 | 602 | $9.99/mo | compare |
No. PortalSphere | B2B Wholesale has no free plan; the cheapest paid plan is $49 per month.
PortalSphere | B2B Wholesale publishes 4 plans: Starter at $49/month, Grow at $99/month, Pro at $199/month, Scale at $399/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
PortalSphere | B2B Wholesale holds 4.8 out of 5 from 15 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
PortalSphere | B2B Wholesale currently ranks #3 for "basit" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in Wholesale are Faire: Buy Wholesale, BSS B2B Wholesale Pricing and Sami B2B Lock,Password Protect. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit