Picqer helps you make the processes in your warehouse smarter and more efficient. With Picqer you work more calmly, walk less, eliminate unnecessar...
From $425/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Picqer Team | $425/month |
| Picqer Business | $949/month |
| Picqer Premium | $1,499/month |
The top plan is 3.5× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Picqer | Pick & ship faster currently sits at #5 for “warehouse”.
| Search term | Position | How contested |
|---|---|---|
| warehouse | #5 | Approachable(38/100) |
| fastrr | #12 | Approachable(26/100) |
| ecomsend | #12 | Moderate(43/100) |
| postnl | #13 | Easy(4/100) |
| sendcloud | #15 | Approachable(38/100) |
| facture client | #15 | Approachable(25/100) |
| crush pics | #16 | Approachable(39/100) |
No. Picqer | Pick & ship faster has no free plan; the cheapest paid plan is $425 per month.
Picqer | Pick & ship faster publishes 3 plans: Picqer Team at $425/month, Picqer Business at $949/month, Picqer Premium at $1,499/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Picqer | Pick & ship faster holds 4.7 out of 5 from 5 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Picqer | Pick & ship faster currently ranks #5 for "warehouse" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit