Sell on 200+ sales channels with ready-to-use product feed templates. Create custom CSV,TXT and XML feeds. Boost sales on Google Shopping, Facebook, Awin & more
Free plan available, paid plans from $15/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| FREE | Free |
| Pro 1 | $15/month |
| Pro 2 | $19/month |
| Pro 3 | $38/month |
The top plan is 2.5× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
100% of ratings are 4 or 5 stars, and 1 merchant has left a 1-star review.
Across the 66 most recent reviews, the merchants writing them were mostly in Germany, United Kingdom, United States. 17% had been running the app for a year or more before reviewing it. The developer replied to 73% of them.
At $15/mo to start, Mulwi | 200+ Shopping Feeds is priced above the category — the median entry price across 7 apps in this category is $9.9/mo.
Aggregated from 57 reviews with written feedback — we analyse the sentiment behind the ratings, we don't reprint reviews.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 12 reviewed apps in Product feeds, where it currently sits at #3 of 12 listings.
| Mulwi | 200+ Shopping Feeds | Product feeds median | |
|---|---|---|
| Rating | 5 | 4.9 |
| Reviews | 566 | 230 |
That is 2× the review volume of the typical app in this category — the rating is carrying a lot more evidence than most.
We track Shopify App Store search results daily. Mulwi | 200+ Shopping Feeds currently sits at #1 for “product feed”, and is in the top 10 for 18 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| product feed | #1 | Moderate(53/100) |
| feed for google shopping | #2 | Moderate(53/100) |
| awin | #2 | Approachable(29/100) |
| adcell | #3 | Moderate(42/100) |
| feed | #3 | Hard(64/100) |
| shopping feed | #3 | Moderate(56/100) |
| feed google shopping | #4 | Hard(61/100) |
| ecommerce | #4 | Hard(65/100) |
| sales channels | #5 | Moderate(57/100) |
| google shopping | #5 | Hard(61/100) |
| simprosys google shopping feed | #5 | Hard(61/100) |
| sales channel | #6 | Moderate(57/100) |
Its most contested win is “headless” at #6, a term we score 68/100 for difficulty — the apps competing for it hold thousands of reviews between them.
Showing its 12 strongest positions of 25 tracked search terms.
The most-reviewed apps in Product feeds, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Multifeed Google Shopping Feed | 4.9 | 970 | $5.95/mo | compare |
| Omega Facebook Pixel Meta Feed | 4.9 | 881 | $20.99/mo | compare |
| Nabu for Google Shopping Feed | 4.8 | 508 | $39.99/mo | compare |
| FeedHub: Google Shopping Feed | 4.9 | 409 | $9.90/mo | compare |
| FeedFix | XML Import & Export | 5 | 245 | $7.99/mo | compare |
| Wixpa Google Shopping Feed | 4.9 | 214 | $6.99/mo | compare |
| Casa Google Shopping Feed | 4.6 | 199 | — | compare |
| Omega for your TikTok pixel | 4.9 | 146 | $9.99/mo | compare |
Built by Mirasvit Ecommerce Solutions, on the App Store since July 2019.
Mulwi | 200+ Shopping Feeds has a free plan, and paid plans start at $15 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Mulwi | 200+ Shopping Feeds publishes 4 plans: FREE (free), Pro 1 at $15/month, Pro 2 at $19/month, Pro 3 at $38/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Mulwi | 200+ Shopping Feeds holds 5 out of 5 from 566 merchant reviews, with 100% of them at 4 or 5 stars. That is enough volume for the rating to mean something; roughly 14% of apps on the store reach 100 reviews.
Mulwi | 200+ Shopping Feeds currently ranks #1 for "product feed" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in Product feeds are Multifeed Google Shopping Feed, Omega Facebook Pixel Meta Feed and Nabu for Google Shopping Feed. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit