Showcase Google business reviews on your shopify store with a customizable, trust-boosting carousel.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 202 reviewed apps in Product reviews, where it currently sits at #71 of 432 listings.
| Google Reviews by RepOcean | Product reviews median | |
|---|---|---|
| Rating | 5 | 4.9 |
| Reviews | 36 | 10 |
That is 4× the review volume of the typical app in this category — the rating is carrying a lot more evidence than most.
We track Shopify App Store search results daily. Google Reviews by RepOcean currently sits at #2 for “google bewertungen”, and is in the top 10 for 9 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| google bewertungen | #2 | Moderate(40/100) |
| google reviews | #3 | Approachable(39/100) |
| google review | #3 | Approachable(39/100) |
| reviews google | #5 | Approachable(39/100) |
| shopify app | #8 | Approachable(37/100) |
| google workspace | #8 | Hard(64/100) |
| shopify apps | #8 | Moderate(50/100) |
| bewertungen | #8 | Hard(68/100) |
| bewertung | #9 | Hard(77/100) |
| google customer reviews | #11 | Approachable(29/100) |
| wise reviews | #12 | Moderate(51/100) |
| google and youtube | #13 | Moderate(55/100) |
Its most contested win is “bewertung” at #9, a term we score 77/100 for difficulty — the apps competing for it hold thousands of reviews between them.
Showing its 12 strongest positions of 25 tracked search terms.
The most-reviewed apps in Product reviews, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Judge.me Product Reviews App | 5 | 43,566 | $15/mo | compare |
| Loox ‑ Product Reviews App | 4.9 | 8,997 | $49.99/mo | compare |
| Yotpo: Product Reviews App | 4.8 | 4,393 | $15/mo | compare |
| Stamped Reviews & Loyalty | 4.7 | 3,398 | $23/mo | compare |
| AG Product Reviews App & UGC | 5 | 3,026 | — | compare |
| Vitals: Reviews, Bundles & 40+ | 4.9 | 2,803 | $29.99/mo | compare |
| Fera Product Reviews App | 4.8 | 1,980 | $9/mo | compare |
| CWILL(Trustoo) Product Reviews | 4.9 | 1,501 | $11.99/mo | compare |
Google Reviews by RepOcean holds 5 out of 5 from 36 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Google Reviews by RepOcean currently ranks #2 for "google bewertungen" in Shopify App Store search, based on our daily rank tracking.
The most-reviewed alternatives in Product reviews are Judge.me Product Reviews App, Loox ‑ Product Reviews App and Yotpo: Product Reviews App. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit