Create product bundles for Shopify stores to increase AOV with mix & match, BOGO, volume discounts, AI-powered frequently bought together and upsells.
Free plan available, paid plans from $19/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Development stores Free | Free |
| Standard (1K) | $19/month |
| Standard (3K) | $49/month |
| Standard (10K) | $139/month |
The ladder spans 7× from the cheapest paid plan to the most expensive, so the price you start on is unlikely to be the price you stay on — check which limit moves you up a tier.
99% of ratings are 4 or 5 stars, and 21 merchants have left a 1-star review.
Across the 300 most recent reviews, the merchants writing them were mostly in United States, United Kingdom, Australia. 11% had been running the app for a year or more before reviewing it. The developer replied to 0% of them.
At $19/mo to start, FBP | Fast Bundle & Upsell App is priced around the category — the median entry price across 8 apps in this category is $14.99/mo.
Aggregated from 1222 reviews with written feedback — we analyse the sentiment behind the ratings, we don't reprint reviews.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 246 reviewed apps in Product bundles, where it currently sits at #4 of 496 listings.
| FBP | Fast Bundle & Upsell App | Product bundles median | |
|---|---|---|
| Rating | 5 | 5 |
| Reviews | 3,584 | 13 |
That is 276× the review volume of the typical app in this category — the rating is carrying a lot more evidence than most.
As of 23 October 2026, the last day we could crawl App Store search, FBP | Fast Bundle & Upsell App sat at #1 for “bundle”, and held a top-10 spot for 7 of the terms we tracked it on. These positions are no longer updated.
| Search term | Position | How contested |
|---|---|---|
| bundle | #1 | Hard(76/100) |
| upsell | #2 | Hard(76/100) |
| product bundles | #3 | Brutal(83/100) |
| bundles | #3 | Hard(76/100) |
| bundle builder | #4 | Moderate(40/100) |
| subscription boxes | #6 | Hard(74/100) |
| subscription box | #8 | Hard(74/100) |
Its most contested win is “product bundles” at #3, a term we score 83/100 for difficulty — the apps competing for it hold thousands of reviews between them.
The most-reviewed apps in Product bundles, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Kaching Bundles App & Upsells | 5 | 6,429 | $14.99/mo | compare |
| BOGOS: Free Gift Bundle Upsell | 5 | 4,537 | $29.99/mo | compare |
| Pumper Bundles Quantity Breaks | 4.9 | 3,606 | $9.99/mo | compare |
| Recharge Subscriptions App | 4.8 | 3,146 | $25/mo | compare |
| Vitals: Reviews, Bundles & 40+ | 4.9 | 2,977 | $29.99/mo | compare |
| Bundler » Product Bundles App | 4.9 | 2,737 | $9.99/mo | compare |
| Infinite Options | 4.7 | 2,621 | $12.99/mo | compare |
| GLO Color Swatch Variant Image | 4.9 | 1,900 | $9.90/mo | compare |
Built by Fast Bundle, on the App Store since November 2020.








FBP | Fast Bundle & Upsell App has a free plan, and paid plans start at $19 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
FBP | Fast Bundle & Upsell App publishes 4 plans: Development stores Free (free), Standard (1K) at $19/month, Standard (3K) at $49/month, Standard (10K) at $139/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
FBP | Fast Bundle & Upsell App holds 5 out of 5 from 3,584 merchant reviews, with 99% of them at 4 or 5 stars. That is a large enough sample to take the rating seriously — only about 2% of apps on the store reach 1,000 reviews.
As of 23 October 2026 — the last day we could crawl App Store search — FBP | Fast Bundle & Upsell App sat at #1 for "bundle". Shopify disallowed crawling those pages in September 2026, so this position is not being updated.
The most-reviewed alternatives in Product bundles are Kaching Bundles App & Upsells, BOGOS: Free Gift Bundle Upsell and Pumper Bundles Quantity Breaks. The comparison table above shows each one's rating, review count and entry price.
Is this your app?
You can buy a clearly labelled sponsored placement next to this data. We never reorder the rankings for money, so what you buy is an extra labelled slot, not a better position.
See how it worksRun a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit