All-in-one store security - fast to launch, easy to set up, and built to protect. Block unwanted visitors by country, city, or IP address and stop ...
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 48 reviewed apps in Anti theft, where it currently sits at #82 of 98 listings.
| FAST Shield: Store Protection | Anti theft median | |
|---|---|---|
| Rating | — | 4.8 |
| Reviews | 0 | 5 |
The most-reviewed apps in Anti theft, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| RT: Disable Right Click | 4.9 | 324 | — | compare |
| Easy Watermarks | Engage | 4.8 | 318 | $9.99/mo | compare |
| Cozy AntiTheft | 4.8 | 242 | — | compare |
| Dakaas Fraud, IP & Bot Blocker | 4.8 | 237 | $2.99/mo | compare |
| Kedra Fraud Filter, IP Blocker | 4.3 | 100 | $7.99/mo | compare |
| Store Protection & Bot Blocker | 4.7 | 94 | $2.99/mo | compare |
| NoSpy ‑ Anti Fraud Spy Blocker | 4.8 | 73 | $4.99/mo | compare |
| Shogard: Security IP Bot Block | 4.8 | 43 | $7/mo | compare |
The most-reviewed alternatives in Anti theft are RT: Disable Right Click, Easy Watermarks | Engage and Cozy AntiTheft. The comparison table above shows each one's rating, review count and entry price.
Is this your app?
You can buy a clearly labelled sponsored placement next to this data. We never reorder the rankings for money, so what you buy is an extra labelled slot, not a better position.
See how it worksRun a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit