The features you need to brand & protect your photos! Upload your own logo and stickers, and then update all your photos in one-click. We also offe...
Free plan available, paid plans from $9.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free To Try | Free |
| 250 Products | $9.99/month |
| 5,000 Products | $14.99/month |
| 30,000 Products | $24.99/month |
The top plan is 2.5× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
94% of ratings are 4 or 5 stars, and 9 merchants have left a 1-star review.
Across the 61 most recent reviews, the merchants writing them were mostly in United States, United Kingdom, Australia. 39% had been running the app for a year or more before reviewing it. The developer replied to 57% of them.
Aggregated from 37 reviews with written feedback — we analyse the sentiment behind the ratings, we don't reprint reviews.
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
We track Shopify App Store search results daily. Easy Watermarks | Engage currently sits at #1 for “watermark”, and is in the top 10 for 3 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| watermark | #1 | Easy(6/100) |
| sticker | #7 | Moderate(57/100) |
| stickers | #10 | Hard(60/100) |
| photo upload | #16 | Moderate(40/100) |
| logo | #17 | Easy(3/100) |
Its most contested win is “stickers” at #10, a term we score 60/100 for difficulty — the apps competing for it hold thousands of reviews between them.
Easy Watermarks | Engage has a free plan, and paid plans start at $9.99 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Easy Watermarks | Engage publishes 4 plans: Free To Try (free), 250 Products at $9.99/month, 5,000 Products at $14.99/month, 30,000 Products at $24.99/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Easy Watermarks | Engage holds 4.8 out of 5 from 302 merchant reviews, with 94% of them at 4 or 5 stars. That is enough volume for the rating to mean something; roughly 14% of apps on the store reach 100 reviews.
Easy Watermarks | Engage currently ranks #1 for "watermark" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit