Prevent fraud chargebacks, approve more legitimate orders, and automate high-risk order decisions with Evereye fraud protection for Shopify.
Free — no paid plan. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free | Free |
From our daily App Store rank tracking and review history — signals a static listing doesn't show.
Measured against the 85 reviewed apps in Fraud, where it currently sits at #19 of 217 listings.
| Evereye | Fraud Protection | Fraud median | |
|---|---|---|
| Rating | 5 | 4.9 |
| Reviews | 33 | 6 |
That is 6× the review volume of the typical app in this category — the rating is carrying a lot more evidence than most.
The most-reviewed apps in Fraud, with their current rating and entry price.
| App | Rating | Reviews | Price from | Compare |
|---|---|---|---|---|
| Blockify Fraud Filter, Blocker | 4.9 | 1,539 | $9.99/mo | compare |
| Chargeflow Prevent Chargebacks | 4.8 | 362 | Free | compare |
| Blocky Fraud Filter IP Blocker | 4.7 | 318 | $9.99/mo | compare |
| MIDA Fraud Filter, Bot Blocker | 4.9 | 252 | — | compare |
| Dakaas Fraud Filter Block Bots | 4.8 | 216 | $2.99/mo | compare |
| BM: Country blocker IP blocker | 4.9 | 177 | $3.99/mo | compare |
| Wyllo | 4.8 | 152 | $250/mo | compare |
| Chargeback: Auto Prevention | 4.9 | 93 | Free | compare |
Yes. Evereye | Fraud Protection publishes a free plan and no paid plan on its Shopify App Store listing.
Evereye | Fraud Protection publishes 1 plan: Free (free). These are list prices from the Shopify App Store and exclude any usage-based charges.
Evereye | Fraud Protection holds 5 out of 5 from 33 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
The most-reviewed alternatives in Fraud are Blockify Fraud Filter, Blocker, Chargeflow Prevent Chargebacks and Blocky Fraud Filter IP Blocker. The comparison table above shows each one's rating, review count and entry price.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit