Bulk Edit products, customers, collections and pages via CSV/XSLX. Bring your own file. Map custom headers to Shopify. Sync from Google Sheets, FTP/SFTP & XML
Free plan available, paid plans from $19/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free Forever | Free |
| Pro | $19/month |
| Advanced | $39/month |
The top plan is 2.1× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Bulk Transporter | Migrate currently sits at #17 for “clarity”.
| Search term | Position | How contested |
|---|---|---|
| clarity | #17 | Approachable(35/100) |
Bulk Transporter | Migrate has a free plan, and paid plans start at $19 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Bulk Transporter | Migrate publishes 3 plans: Free Forever (free), Pro at $19/month, Advanced at $39/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Bulk Transporter | Migrate holds 2.7 out of 5 from 2 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Bulk Transporter | Migrate currently ranks #17 for "clarity" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit