Bolt Cart replaces the standard cart with a fully customizable, on-brand slide cart. Boost your average order value with built-in upsells and cross-sells
From $29.95/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| 0–10 orders | $29.95/month |
| 11–50 orders | $39.95/month |
| 51–100 orders | $59.95/month |
| 101–150 orders | $79.95/month |
The top plan is 2.7× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Bolt | Cart currently sits at #13 for “boleta”.
| Search term | Position | How contested |
|---|---|---|
| boleta | #13 | Easy(0/100) |
No. Bolt | Cart has no free plan; the cheapest paid plan is $29.95 per month.
Bolt | Cart publishes 4 plans: 0–10 orders at $29.95/month, 11–50 orders at $39.95/month, 51–100 orders at $59.95/month, 101–150 orders at $79.95/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Bolt | Cart currently ranks #13 for "boleta" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit