Improve buying experience for your customers by hiding Products they can't buy! The main challenge faced due to sold-out products is that customer...
Free plan available, paid plans from $3.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Free | Free |
| Basic | $3.99/month |
| Pro | $8.99/month |
| Advance | $13.99/month |
The top plan is 3.5× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Blink | Hide out of stock currently sits at #4 for “hide out of stock”, and is in the top 10 for 2 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| hide out of stock | #4 | Moderate(53/100) |
| blanka | #4 | Approachable(24/100) |
| uplinkly | #15 | Easy(16/100) |
| sold out | #19 | Easy(13/100) |
| sales channel | #23 | Moderate(57/100) |
| soldes | #23 | Easy(10/100) |
Its most contested win is “hide out of stock” at #4, a term we score 53/100 for difficulty — the apps competing for it hold thousands of reviews between them.
Blink | Hide out of stock has a free plan, and paid plans start at $3.99 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Blink | Hide out of stock publishes 4 plans: Free (free), Basic at $3.99/month, Pro at $8.99/month, Advance at $13.99/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Blink | Hide out of stock holds 4.7 out of 5 from 60 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Blink | Hide out of stock currently ranks #4 for "hide out of stock" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit