Easy to install, one click to enable - Shopify App that would take care of your sold-out products and handle it the way You want.
Free plan available, paid plans from $3.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Starter Free | Free |
| Essential | $3.99/month |
| Premium | $7.99/month |
| Ultimate | $14.99/month |
The top plan is 3.8× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Pushy | Push Down Out Of Stock currently sits at #2 for “push owl”, and is in the top 10 for 3 of the terms we track it on.
| Search term | Position | How contested |
|---|---|---|
| push owl | #2 | Easy(14/100) |
| sold out | #6 | Easy(13/100) |
| soldes | #9 | Easy(10/100) |
| digital down | #13 | Hard(60/100) |
| collective | #18 | Moderate(42/100) |
| collections | #19 | Approachable(32/100) |
| collection | #20 | Approachable(32/100) |
Pushy | Push Down Out Of Stock has a free plan, and paid plans start at $3.99 per month. The free tier is normally capped on volume, so check the limit against what your store does today.
Pushy | Push Down Out Of Stock publishes 4 plans: Starter Free (free), Essential at $3.99/month, Premium at $7.99/month, Ultimate at $14.99/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Pushy | Push Down Out Of Stock holds 5 out of 5 from 10 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Pushy | Push Down Out Of Stock currently ranks #2 for "push owl" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit