We track 19 pop-ups apps on the Shopify App Store. 19 of them have been reviewed at all, between them holding 18,872 merchant reviews. The list below is ranked by review volume, not by star rating.
Worth knowing before you read the list: the median pop-ups app has just 223 reviews, and the median rating is 4.9. Nearly every app in this category will show you four-and-a-half stars or better, so the rating is not what separates them — review volume is.
| # | App | Rating | Reviews | Price from |
|---|---|---|---|---|
| 1 | SendWILL Popup Email Marketing | 4.9 | 7,484 | — |
| 2 | Smile: Loyalty Program Rewards | 4.9 | 4,199 | $15/mo |
| 3 | BON Loyalty Program & Rewards | 5 | 1,829 | $15/mo |
| 4 | TA Banner Slider, Sales Pop up | 5 | 1,194 | $9.99/mo |
| 5 | Attrac Popup, Announcement Bar | 5 | 1,031 | $8.99/mo |
| 6 | Qikify Sales Pop up & Proof | 5 | 569 | $6.99/mo |
| 7 | ToastiBar Sales Popup & Proof | 4.9 | 505 | $6.99/mo |
| 8 | RevenueHunt Product Quiz Maker | 4.9 | 433 | $39/mo |
| 9 | Blockify Age Verification 18+ | 4.9 | 298 | $3.99/mo |
| 10 | TZ Product Filter & Search Bar | 4.6 | 223 | — |
| 11 | 1CP: Email Popup & Spin Wheel | 4.9 | 218 | $4.99/mo |
| 12 | Warnify Pro Warnings | 4.8 | 214 | $9.95/mo |
| 13 | Yeps Announcement Bar Banner | 5 | 185 | $6.99/mo |
| 14 | AVP ‑ Age Verification Popup | 4.7 | 140 | $3.99/mo |
| 15 | EA • Email Popup & Spin Wheel | 4.6 | 130 | — |
| 16 | OneLoyalty: Loyalty & Rewards | 4.6 | 106 | $49/mo |
| 17 | Smart Age Verification Popup | 4.8 | 40 | $4.99/mo |
| 18 | PopSpin ‑ Spin Wheel Popup | 5 | 39 | $4.99/mo |
| 19 | Magical Vacation Mode | 4.7 | 35 | Free to install |
Ratings and review counts come from our own crawl of the Shopify App Store. Nobody pays to appear here or to rank higher.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit