We track 23 delivery and pickup apps on the Shopify App Store. 23 of them have been reviewed at all, between them holding 8,638 merchant reviews. The list below is ranked by review volume, not by star rating.
Worth knowing before you read the list: the median delivery and pickup app has just 196 reviews, and the median rating is 4.9. Nearly every app in this category will show you four-and-a-half stars or better, so the rating is not what separates them — review volume is.
| # | App | Rating | Reviews | Price from |
|---|---|---|---|---|
| 1 | Zapiet ‑ Pickup + Delivery | 4.9 | 1,799 | $29.99/mo |
| 2 | Pickup Delivery Date Pickeasy | 4.9 | 1,267 | $9.99/mo |
| 3 | Essent Estimated Delivery Date | 5 | 883 | — |
| 4 | Packlink PRO Shipping Platform | 4.8 | 875 | $29/mo |
| 5 | Delivery Date & Pickup Stellar | 4.8 | 541 | $14.99/mo |
| 6 | Bird Pickup Delivery Date | 4.9 | 480 | $19.99/mo |
| 7 | Estimated Delivery Date ‑ ETA | 4.9 | 459 | $6.99/mo |
| 8 | S Estimated Delivery Date Plus | 4.9 | 402 | $4.99/mo |
| 9 | SMART Shipping Rates & Rules | 4.9 | 334 | — |
| 10 | EasyRoutes Local Delivery | 4.9 | 280 | $39/mo |
| 11 | D: Local Delivery Date Picker | 4.9 | 280 | $6.99/mo |
| 12 | Buunto – Delivery Date Picker | 4.8 | 196 | $12.99/mo |
| 13 | Zapiet ‑ Rates by Zip Code | 4.9 | 130 | $14.99/mo |
| 14 | AJ Delivery Date & Shipping | 4.8 | 114 | $4.99/mo |
| 15 | Globe Pickup Points & Shipping | 5 | 112 | $15/mo |
| 16 | Flare: Delivery Date Picker | 4.9 | 110 | $39/mo |
| 17 | NS Estimated Delivery Date | 4.8 | 80 | $7.99/mo |
| 18 | Estimated Delivery Date & ETA | 5 | 78 | $4.99/mo |
| 19 | Atlas Pickup Points | 4.8 | 71 | $39/mo |
| 20 | ArrivesBy – Delivery Date ETA | 4.5 | 46 | $4.99/mo |
| 21 | InPost Paczkomaty Orlen Paczka | 4.7 | 45 | $9/mo |
| 22 | Ninja Address Validation App | 5 | 44 | $4.99/mo |
| 23 | Estimato: Delivery Date ETA | 4.8 | 12 | $4.99/mo |
Ratings and review counts come from our own crawl of the Shopify App Store. Nobody pays to appear here or to rank higher.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit