We track 18 ads apps on the Shopify App Store. 18 of them have been reviewed at all, between them holding 3,756 merchant reviews. The list below is ranked by review volume, not by star rating.
Worth knowing before you read the list: the median ads app has just 152 reviews, and the median rating is 4.9. Nearly every app in this category will show you four-and-a-half stars or better, so the rating is not what separates them — review volume is.
| # | App | Rating | Reviews | Price from |
|---|---|---|---|---|
| 1 | Omega Facebook Pixel Meta Feed | 4.9 | 881 | $20.99/mo |
| 2 | MetaShop: Instagram & Facebook | 5 | 473 | $9.99/mo |
| 3 | Google Ads Pixel by Nabu | 4.9 | 420 | $19.99/mo |
| 4 | Trackify Facebook Pixel,TikTok | 4.8 | 351 | $8.99/mo |
| 5 | ∞ Facebook Pixel ‑Tiktok Pixel | 4.9 | 250 | $6.99/mo |
| 6 | Casa Google Shopping Feed | 4.6 | 199 | — |
| 7 | ∞ Google Ads Tracking & GTM | 4.9 | 191 | $9.99/mo |
| 8 | Parkour: Facebook Pixel & Feed | 5 | 176 | — |
| 9 | Ⓩ Facebook Pixel Tiktok Pixel | 5 | 158 | $12.99/mo |
| 10 | Omega for your TikTok pixel | 4.9 | 146 | $9.99/mo |
| 11 | TagFly Google Ads, GA4 & GTM | 4.8 | 137 | $14.99/mo |
| 12 | Meta & Facebook Pixels by Nabu | 5 | 104 | $6.99/mo |
| 13 | OC Meta Pixel‑ Facebook Pixels | 4.9 | 91 | $14.99/mo |
| 14 | α OnePixel: Facebook Pixel API | 4.3 | 79 | $9.90/mo |
| 15 | Promer AI Ads Creative/Meta Ad | 4.7 | 49 | $9/mo |
| 16 | AF TikTok Pixel Facebook Pixel | 4.7 | 34 | $4.99/mo |
| 17 | AdTrack ‑ Google Ads Tracking | 3.6 | 10 | $19/mo |
| 18 | GoPixel ‑ Google Ads Tracking | 4.4 | 7 | — |
Ratings and review counts come from our own crawl of the Shopify App Store. Nobody pays to appear here or to rank higher.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit