Guthaben, Treueprogramm, Cashback, Empfehlungen & Belohnungen
From $499/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Core | $499/month |
| Pro | $999/month |
The top plan is 2.0× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. memberr | Store Credit Suite currently sits at #13 for “reviews.io”.
| Search term | Position | How contested |
|---|---|---|
| reviews.io | #13 | Moderate(49/100) |
| cashback | #24 | Moderate(47/100) |
No. memberr | Store Credit Suite has no free plan; the cheapest paid plan is $499 per month.
memberr | Store Credit Suite publishes 2 plans: Core at $499/month, Pro at $999/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
memberr | Store Credit Suite holds 5 out of 5 from 20 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
memberr | Store Credit Suite currently ranks #13 for "reviews.io" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit