Droppable helps you manage exclusive product drops with custom pricing, access control, and queueing. Protect against bots and control access with ...
From $299.99/month. Prices are the published USD list prices on the Shopify App Store and exclude usage charges.
| Plan | Price |
|---|---|
| Starter | $299.99/month |
| Growth | $599.99/month |
| Pro | $999.99/month |
The top plan is 3.3× the entry plan, a normal spread — the tiers are most likely gated on volume rather than on features.
We track Shopify App Store search results daily. Droppable | Queue and Releases currently sits at #8 for “release”.
| Search term | Position | How contested |
|---|---|---|
| release | #8 | Approachable(34/100) |
| flair | #16 | Approachable(36/100) |
No. Droppable | Queue and Releases has no free plan; the cheapest paid plan is $299.99 per month.
Droppable | Queue and Releases publishes 3 plans: Starter at $299.99/month, Growth at $599.99/month, Pro at $999.99/month. These are list prices from the Shopify App Store and exclude any usage-based charges.
Droppable | Queue and Releases holds 5 out of 5 from 2 merchant reviews. That is a small sample, so weigh the rating lightly — read the most recent reviews and judge the app on its features and support instead.
Droppable | Queue and Releases currently ranks #8 for "release" in Shopify App Store search, based on our daily rank tracking.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit