We track 15 subscriptions apps on the Shopify App Store. 15 of them have been reviewed at all, between them holding 18,098 merchant reviews. The list below is ranked by review volume, not by star rating.
Worth knowing before you read the list: the median subscriptions app has just 433 reviews, and the median rating is 5. Nearly every app in this category will show you four-and-a-half stars or better, so the rating is not what separates them — review volume is.
| # | App | Rating | Reviews | Price from |
|---|---|---|---|---|
| 1 | Appstle℠ Subscriptions App | 5 | 8,229 | $10/mo |
| 2 | Seal Subscriptions App | 4.9 | 2,956 | $5.95/mo |
| 3 | Appointment Booking Cowlendar | 4.9 | 2,156 | $13.99/mo |
| 4 | Subi Subscriptions App | 4.9 | 899 | $29/mo |
| 5 | BIG Digital Downloads File PDF | 5 | 863 | $9.99/mo |
| 6 | Kaching Subscriptions App | 5 | 853 | $9.99/mo |
| 7 | Appstle℠ Memberships | 5 | 846 | $19/mo |
| 8 | Joy Subscriptions App | 5 | 433 | $49/mo |
| 9 | Courses Plus | 4.9 | 207 | $19.99/mo |
| 10 | Easy Subscriptions App | 5 | 191 | $39/mo |
| 11 | PayWhirl Subscriptions | 4.8 | 183 | $9/mo |
| 12 | RecurrinGO! Subscriptions App | 4.8 | 151 | $9/mo |
| 13 | Simplee Memberships & Loyalty | 5 | 77 | $9.75/mo |
| 14 | TA Subscriptions App | 5 | 39 | Free |
| 15 | Digital Product Subscriptions | 4.9 | 15 | $29/mo |
Ratings and review counts come from our own crawl of the Shopify App Store. Nobody pays to appear here or to rank higher.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit