We track 22 stock alerts apps on the Shopify App Store. 22 of them have been reviewed at all, between them holding 20,636 merchant reviews. The list below is ranked by review volume, not by star rating.
Worth knowing before you read the list: the median stock alerts app has just 215 reviews, and the median rating is 4.9. Nearly every app in this category will show you four-and-a-half stars or better, so the rating is not what separates them — review volume is.
| # | App | Rating | Reviews | Price from |
|---|---|---|---|---|
| 1 | Back In Stock,Notify Me: Kbite | 5 | 3,850 | $5/mo |
| 2 | Notify Me! Back in Stock Alert | 4.9 | 3,544 | $9.90/mo |
| 3 | Preorder, Back In Stock ‑ STOQ | 5 | 3,486 | $10/mo |
| 4 | Preorder Now Presale Timesact | 5 | 1,945 | $1/mo |
| 5 | PreOrder Globo | Back in Stock | 4.9 | 1,825 | $9.90/mo |
| 6 | REZ Preorder, Back In Stock | 5 | 1,379 | $4.99/mo |
| 7 | Essent Preorder Back in Stock | 5 | 1,197 | $5/mo |
| 8 | PreOrder Now Back in Stock WOD | 4.5 | 981 | $19.95/mo |
| 9 | Notify Me, Back in Stock: CW | 4.8 | 587 | $9.90/mo |
| 10 | Preorder, Back in stock Duck | 5 | 469 | $9/mo |
| 11 | Bat Preorders | Preorder Now | 4.9 | 257 | — |
| 12 | WC Wishlist & Back in Stock | 4.8 | 173 | $4.99/mo |
| 13 | SC Back in Stock Notify Me | 4.5 | 158 | $10/mo |
| 14 | Doran Back in Stock | Preorder | 4.9 | 137 | $9/mo |
| 15 | EZ Preorder & Back In Stock | 4.6 | 137 | $10/mo |
| 16 | Stockie Inventory Management | 4.9 | 121 | $4.99/mo |
| 17 | Stok: Back in Stock Preorders | 4.8 | 111 | $10/mo |
| 18 | Scarcity.AI: Low Stock Counter | 4.7 | 83 | $4.99/mo |
| 19 | Early Bird: Preorder & Restock | 4.9 | 70 | $19/mo |
| 20 | Magical Preorder & Presale | 4.2 | 65 | $2.99/mo |
| 21 | Yanet: Back in stock alerts | 4.5 | 38 | $6.65/mo |
| 22 | Back In Stock ︱Restock Rooster | 4.7 | 23 | $4.99/mo |
Ratings and review counts come from our own crawl of the Shopify App Store. Nobody pays to appear here or to rank higher.
Run a free audit of your store to see what you already have installed, which apps overlap, and where you are paying twice.
Run a free store audit